or make 4 interest-free payments of $43.75 AUD fortnightly with More info
GENERAL | |
Skill | intermediate, beginner |
Division | allround, fitness |
Weight | 930g (size 32-35) |
Size attribut | adjustable |
Vegan | yes |
Size Run EU | 28-40 |
Extra hardware | 2 pc. short single axle, tool hex |
BOOT | |
Type | hardboot |
Material shell | polypropylene |
heat moldability | not heat moldable |
material upper | nylon, vinyl leather |
skate height in cm | 25,5cm (size 32-35) |
Stiffness boot front | low |
Stiffness boot heel | medium |
Flex cuff (back to front) | medium |
Support cuff (lateral) | medium |
Material cuff | polypropylene |
Top closure | micro adjustabe buckle |
Front foot closure | standard lacing |
45° closure | velcro strap |
Liner | two piece cut |
Liner top closure | no |
Mounting standard | standard side mount |
Innersole | simple EVA |
Ventilation | medium |
Durability | medium |
FRAME | |
Model | Unibody |
Material | polypropylene |
Manufacturing process | Unibody injected |
Frame Wheel Base (Inch / MM) | mm / 210 mm / mm / mm |
Max. wheel size | 64mm / 70mm / 72mm |
Mounting standard | Unibody |
Axles | double axle steel 6mm, hex 4mm |
Adjustable side to side | no |
adjustable front to back | no |
Standing Height Front / Rear in MM | n.a. |
WHEELS | |
Name | Playlife |
Width | 24mm |
Diameter | 64mm / 70mm / 72mm |
Hardness | 82A |
Compound | cruising comfort |
Spacer | plastic tube spacer, 6mm |
Bearing standard | 608 standard |
BEARINGS | |
Rating | ABEC 5 |
Standard | 608 standard |
Shield | ZZ |
Material | c-steel |
Lubrication | Kyodo grease |
BRAKE | |
Model | Joker brake |
Size brake pad | one size |