or make 4 interest-free payments of $147.25 AUD fortnightly with More info
BOOT |
|
Type | high cut classic |
Outsole | Bubble Switch Sole (BSS) |
Outsole material | polypropylene hard + injected PU cushion |
Ventilation | medium |
Durability | medium |
Height (cm) | 27cm (size 39) |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | Dual Center Mount (DCM) |
Material upper | polyurethane-leather, TPU welded material |
Stiffness boot heel area | medium |
Stiffness boot front area | soft |
Closure | standard lacing |
Heat molding | no |
PLATE | |
Name | Chaya Zena |
Mounting Standard | Dual Center Mount (DCM) |
Material | AL 6061 aircraft |
Manufacturing process plate | extruded and CNC machining |
Truck Name | Chaya Standard Casted |
Truck angle | 20° |
Truck hangar | AL casted |
Axle type | standard with nut |
Width truck incl. axles | 4,1" / 105mm |
Size run | size 3 to size 8 |
Cushion | Jelly Interlock casted polyurethane |
Cushion hardness | 92A |
Cushion height | 12mm barrel, 12mm cone |
Power toe system (PTS) | yes |
Adjustable side to side (DCM only) | yes |
Adjustable front to back (DCM only) | yes |
Width truck hangar | 1,77" / 45mm |
WHEELS | |
Name | Chaya Mellows |
Diameter | 62mm |
Hardness | 78A |
Width | 38mm |
Bearing standard | 608 standard |
Compound | outdoor, cruising comfort |
BEARINGS | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | chrome steel |
Rating | ABEC 9 |
Shield | RZ |
Lubrication | Kyodo grease |
TOESTOPPER | |
Name | Chaya Controller |
Off Set | yes |
Toe stopper fixation | clamp |
Stem | long stem |
Shape | flat |
Material | NR/SBR = natural rubber / styrene-butadiene rubber |
GLOBAL | |
Division | cruising, dance & jam, park |
Skill | advanced, intermediate, pro |
Speed | training |
Weight | 1490g (size 39) |
Size run | 36-42 |
Size attribute | single |
Fitting (width / lenght) | normal / normal |
Vegan | yes |